Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Condition | New |
Shape | Rectangular |
Storage/Drawers | Yes |
Drawers Lockable | Yes |
Model no. | lenth/Width | Height | Working Height |
RWT 10-80 | 1000*800 | 2100MM | 850-900MM |
RWT 1.2-80 | 1200*800 | 2100MM | 850-900MM |
RWT 1.5-80 | 1500*800 | 2100MM | 850-900MM |
RWT 20-80 | 2000*800 | 2100MM | 850-900MM |
Additional Information:
Model no. | lenth/Width | Height | Working Height |
RWT 10-80 | 1000*800 | 2100MM | 850-900MM |
RWT 1.2-80 | 1200*800 | 2100MM | 850-900MM |
RWT 1.5-80 | 1500*800 | 2100MM | 850-900MM |
RWT 20-80 | 2000*800 | 2100MM | 850-900MM |
Additional Information:
Model no. | lenth/Width | Height | Working Height |
RWT 10-80 | 1000*800 | 2100MM | 850-900MM |
RWT 1.2-80 | 1200*800 | 2100MM | 850-900MM |
RWT 1.5-80 | 1500*800 | 2100MM | 850-900MM |
RWT 20-80 | 2000*800 | 2100MM | 850-900MM |
Additional Information:
Model no. | lenth/Width | Height | Working Height |
RWT 10-80 | 1000*800 | 2100MM | 850-900MM |
RWT 1.2-80 | 1200*800 | 2100MM | 850-900MM |
RWT 1.5-80 | 1500*800 | 2100MM | 850-900MM |
RWT 20-80 | 2000*800 | 2100MM | 850-900MM |
Additional Information:
Model no. | lenth/Width | Height | Working Height |
RWT 10-80 | 1000*800 | 2100MM | 850-900MM |
RWT 1.2-80 | 1200*800 | 2100MM | 850-900MM |
RWT 1.5-80 | 1500*800 | 2100MM | 850-900MM |
RWT 20-80 | 2000*800 | 2100MM | 850-900MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Rana |
Design Type | Customized |
Country of Origin | Made in India |
Product Description:
With desire to cement our reputation in the market, we are engaged in offering an excellent range of Assembly Tables.
Specifications:
Model no. | lenth/Width | Height | Working Height |
RWT 10-80 | 1000*800 | 2100MM | 850-900MM |
RWT 1.2-80 | 1200*800 | 2100MM | 850-900MM |
RWT 1.5-80 | 1500*800 | 2100MM | 850-900MM |
RWT 20-80 | 2000*800 | 2100MM | 850-900MM |
Model no. | lenth/Width | Height | Working Height |
RWT 10-80 | 1000*800 | 2100MM | 850-900MM |
RWT 1.2-80 | 1200*800 | 2100MM | 850-900MM |
RWT 1.5-80 | 1500*800 | 2100MM | 850-900MM |
RWT 20-80 | 2000*800 | 2100MM | 850-900MM |
Additional Information:
Model no. | lenth/Width | Height | Working Height |
RWT 10-80 | 1000*800 | 2100MM | 850-900MM |
RWT 1.2-80 | 1200*800 | 2100MM | 850-900MM |
RWT 1.5-80 | 1500*800 | 2100MM | 850-900MM |
RWT 20-80 | 2000*800 | 2100MM | 850-900MM |
Additional Information: